Detailed Photos |
packing and shipping |
Modelo | Capacidad | NW | RPM del tambor | Productividad | Motor | Paquete/mm(2set) | QTY(set) | |||||
L | KG | m³/H | RPM | Diesel | Gasoline | Electric Motor | Voltage/Hz | 40"HP | 20"GP | |||
HA260 | 260 | 250 | 18 | 6-10 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 1810*800*992 | 52 | 24 |
HA300 | 300 | 270 | 20 | 8-12 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 2040*880*1080 | 52 | 24 |
HA350 | 350 | 290 | 20 | 10-14 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 2040*880*1155 | 52 | 24 |
HA400 | 400 | 330 | 20 | 12-16 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 2040*880*1235 | 44/50 | 22 |
HA450 | 450 | 340 | 20 | 14-18 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 2285*910*1250 | 44/50 | 22 |
HA500 | 500 | 350 | 17 | 16-20 | 1800 | 9HP | 9HP | 3KW | as your choice | 2285*910*1250 | 36 | 18 |
HA600 | 600 | 370 | 17 | 20-24 | 1800 | 9HP | 9HP | 3KW | as your choice | 2295*1095*1275 | 30/32 | 15 |
HB260 | 260 | 260 | 18 | 6-10 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 1810*800*1100 | 36/38 | 18 |
HB300 | 290 | 290 | 18 | 8-12 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 1950*9000*1220 | 36/38 | 18 |
HB350 | 350 | 325 | 20 | 10-14 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 1950*900*1220 | 34/36 | 17 |
HB400 | 400 | 340 | 20 | 12-16 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 1950*900*1220 | 34/36 | 17 |
HB450 | 450 | 350 | 20 | 14-18 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 1950*900*1235 | 34/36 | 17 |
HB500 | 500 | 360 | 17 | 16-20 | 1800 | 9HP | 9HP | 3KW | as your choice | 2030*1000*1245 | 30/32 | 15 |
HB600 | 600 | 370 | 17 | 20-24 | 1800 | 9HP | 9HP | 3KW | as your choice | 2030*1000*1340 | 30/32 | 15 |
sistema lubricante unificada
mezcladora popular del mundo
mezcladora en stock de china
mixer
costo del camión
sistema lubricante unificada
planta mezcladora de concreto premezclado
hormigonera autopropulsada autocargable
Mezcladora de Concreto autocargable
Uzbekistan
Mezcladora de hormigón de tecnología europea HTS
Singapore
Móvil Planta mezcladora de concreto
Myanmar